Zeit | Mittwoch, 13. November |
09:30 - 10:00 | Begrüßung
IBM Strategie bei der Anwendungsentwicklung, Christoph Pürckhauer, IBM |
10:00 - 10:30 | |
10:40 - 11:25 | DB2 Multiplatform Tools: Web Query and Table Editor | What's new in Designer 6 and programming languages | extended eclipse | WebSphere von A- Z - ein technischer Überblick |
11:35 - 12:20 | DB2 für Linux | J2EE for Domino Developers | Tivoli Autonomic Computing | Technical Introduction in WebSphere Studio Application Developer SAD V5 |
12:20 - 13:20 | Mittagessen |
13:20 - 14:05 | Content Manager V.8 | Notes Client and iNotes | Linux @ IBM + Open Minds. Open Sources. Open Future | New Capabilities of WAS V5 - Technical Overview |
14:15 - 15:00 | DB2 UDB Version 8.0 | What's new in the Domino 6 Server | Not Final | Not Final |
15:00 - 15:30 | Kaffeepause |
15:30 - 16:15 | 4GL & Informix extensions | Domino 6 Administration: What's new and improved | Integration von Data Mining in Anwendungen - Intelligent Miner for Data V8.1 | Web Services - Development with WebSphere Studio Family Products |
16:25 - 17:10 | IBM Office Connect (Neue version 3) | Upgrading to Lotus Domino 6 and Lotus Notes 6 | Websphere MQ Securityaspekte: Tivoli und SSL | WebSphere Security - Technical Overview |
17:20 - 18:05 | Abschluß |
Zeit | Donnerstag, 14. November |
09:00 - 09:45 | |
09:55 - 10:40 | DB2 + XML | Domino Without Wires: Developing Applications With Domino Everyplace | Tivoli Service Level Analyzer for Lotus Domino 6.0 | IBM WebSphere Portal Server 4.1 |
10:40 - 11:00 | Kaffeepause |
11:00 - 11:45 | Entwicklung einer analytischen Infrastruktur für Berichts- und Planungsanwendungen | Security unter Domino 6 | Service Level Management mit Tivoli | WPS 4.1 Portlet Development - Best Practices |
11:55 - 12:40 | Suse - United Linux - A Commitment to Standards | Konfiguration von Domino im Web und Mailingbereich | Tivoli Monitoring on Linux | Business Integration mit der WebSphere Familie |
12:40 - 13:40 | Mittagessen |
13:40 - 14:25 | Suse - Developing a Linux Distribution | Backend Integration für Domino (z.B. DB2, ERP, AS400) | Tivoli Resource Manager | WebSphere Every Place Access |
14:35 - 15.20 | Mobile Anwendungen entwickeln mit DB2 Everyplace | Linux + Domino | Linux + Tivoli | WebSphere Voice Server
WebSphere Voice Response |
15:20 - 15:50 | Kaffeepause |
15:50 - 16:35 | Easy Warehousing mit DB2 Warehouse Manager | "Entwicklung Collaborativer Portlets"
Integration von Sametime und QuickPlace in Webanwendugen | Entwickler- Resourcen der IBM - developerWorks + IBM PartnerWorld for Developers | Websphere vs. .Net |
16:45 - 17:30 | |